Reconciliation complete: 41 of 50 entries matched cleanly. 9 findings need your attention, with a net variance of ($927.00).
Red = action needed · Amber = review · Green = clean. Net variance is the AppFolio (synthetic) total minus the QuickBooks (synthetic) total across this week’s findings.
1 entry has no match yet but is under 5 days old — we watch those before calling them missing.
Every open finding, largest dollar impact first.
| Finding | Entity | Reference | Date | Amount | Days open |
|---|---|---|---|---|---|
| DriftedAmounts disagreeAppFolio (synthetic) $1,200.00 · QuickBooks (synthetic) $2,100.00 — off by $900.00 | Maple Court Apartments | B376-DA39 | Jun 3, 2026 | $1,200.00 | 5 |
| DriftedDates disagreeAppFolio (synthetic) says Jun 2, 2026 · QuickBooks (synthetic) says Jun 4, 2026 | Maple Court Apartments | 9C4F-AD31 | Jun 2, 2026 | $965.00 | 6 |
| Edited after re-keyEdited under a new IDAppFolio (synthetic) $875.00 · QuickBooks (synthetic) $857.00 — off by $18.00deleted and re-entered under a new ID since last week — and the contents changed→ Review who changed it — this entry matched last week and was altered since. | Juniper Row Townhomes | CBBF-4BDE | May 28, 2026 | $875.00 | 11 |
| DriftedDetails changeda tracked field changed — withheld for privacy: the report records that it changed, never what it says | Juniper Row Townhomes | DC44-CAB3 | Jun 5, 2026 | $840.00 | 3 |
| BackdatedEscalated — closed monthBackdatedfirst observed this cycle — its effective date is 32 days before the report week | Harbor View Flats | E176-774F | Apr 30, 2026 | $741.00 | 39 |
| DriftedAccounts disagreeAppFolio (synthetic) posts to 6100 · QuickBooks (synthetic) posts to 6420 | Harbor View Flats | B145-AE4B | Jun 2, 2026 | $522.50 | 6 |
| DriftedAmounts disagreeAppFolio (synthetic) $450.00 · QuickBooks (synthetic) $405.00 — off by $45.00 | Juniper Row Townhomes | DE63-803C | Jun 4, 2026 | $450.00 | 4 |
| MissingMissing from the primary siderecorded in QuickBooks (synthetic) · absent from AppFolio (synthetic)→ Post the entry on the side that lacks it, or void the one-sided record. | Maple Court Apartments | 2B15-957A | May 29, 2026 | $220.00 | 10 |
| MissingMissing from the comparison siderecorded in AppFolio (synthetic) · absent from QuickBooks (synthetic)→ Post the entry on the side that lacks it, or void the one-sided record. | Harbor View Flats | 4D97-0624 | Jun 1, 2026 | $130.00 | 7 |
Content that moved since last week — rows already listed above are marked.
| What moved | Entity | Reference | Date | Amount |
|---|---|---|---|---|
| Edited after re-keyAlso listed aboveEdited under a new IDAppFolio (synthetic) $875.00 · QuickBooks (synthetic) $857.00 — off by $18.00deleted and re-entered under a new ID since last week — and the contents changed | Juniper Row Townhomes | CBBF-4BDE | May 28, 2026 | $875.00 |
| Re-keyedRe-keyed, content identicaldeleted and re-entered under a new ID, contents identical — matched anyway | Maple Court Apartments | 9927-93A7 | May 30, 2026 | $560.00 |
| DriftedAlso listed aboveDetails changeda tracked field changed — withheld for privacy: the report records that it changed, never what it says | Juniper Row Townhomes | DC44-CAB3 | Jun 5, 2026 | $840.00 |
| Account | Renamed to | When |
|---|---|---|
| 6300 | Grounds & Landscapingmatched through the account mapping — renames are recorded facts, never guesses | Jun 5, 2026, 14:30 UTC |
Exactly what was read from each side, and whether every sweep completed.
| Side | What | Window swept | Pages | Rows | Status |
|---|---|---|---|---|---|
| primary — AppFolio (synthetic) | Properties | May 31, 08:55 → Jun 8, 08:55 UTC | 1 | 3 | complete |
| primary — AppFolio (synthetic) | Units | May 31, 08:55 → Jun 8, 08:55 UTC | 1 | 18 | complete |
| primary — AppFolio (synthetic) | Chart of accounts | May 31, 08:55 → Jun 8, 08:55 UTC | 1 | 9 | complete |
| primary — AppFolio (synthetic) | GL detail lines | May 31, 08:55 → Jun 8, 08:55 UTC | 40 | 848 | complete |
| primary — AppFolio (synthetic) | Journal entries | May 31, 08:55 → Jun 8, 08:55 UTC | 3 | 53 | complete |
| comparison — QuickBooks (synthetic) | Journal entries | May 31, 08:55 → Jun 8, 08:55 UTC | 2 | 50 | complete |
Note 1 — Coverage. “Covering X” means exactly the windows in the table above — nothing more is claimed. In-window: effective date inside the week, or source-recorded update inside [week start, cut-off).
Note 2 — Matching. Exact keys first, then a 3-day date window; amount tolerance 0¢; a missing claim needs 5 days of lag; backdated entries get 7 days’ grace, escalated when they land in a closed month (books closed through Apr 30, 2026). Pairing this cycle: 50 by shared reference · 0 by exact dimensions · 0 by windowed near-match. Reference coverage: primary 100% · comparison 100% — a carried reference pairs with certainty; entries without one are matched on date, amount, account, and entity instead. Pairing counts span the full snapshot the sweeps observed — including entries outside the report week — while the verdict above counts only this week’s. Renames are configuration facts (account aliases), never fuzzy matches.
Note 3 — What this report cannot see. A hard delete (the record vanishes upstream) and an edit-and-revert within one sweep interval leave no observable trace in this sweep design. Blind classes, disclosed: this report does not detect them and does not pretend to.
These fingerprints let an independent party verify this report was not altered.
This report is attested by receipt #4 on the tenant’s tamper-evident hash chain. Verified by verify-receipts v0.1.0 (a standalone binary — stdlib only, no engine) on Jun 8, 2026, 09:00 UTC: PASS over 4 records.
record line: 41 matched · 2 missing · 5 drifted · 1 edited-after-rekey · 1 backdated · net variance ($927.00)
Chain head at receipt #4
Dedup key
Input hash
Re-verify yourself: verify-receipts receipts.jsonl — receipt #4 must still carry this head, or the chain was rewritten. Receipts recorded afterwards (the delivery receipts for this very report, for instance) extend the chain past it.